[]
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1730 Step-Back Basketball Jersey

100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Updated tailored fit * Tag-free label * Outside locker label * V-neck collar * Contrast color inserts* Designed to be NFHS compliant

  • Small, 2X Large, Medium, X Large, 3X Large, Large

Size Chart

Size S 2XL M XL 3XL L
CHEST (Inches) 34-36 50-52 38-40 46-48 54-56 42-44
WAIST (Inches) 28-30 44-46 32-34 40-42 48-50 36-38
HIP (Inches) 33-35 49-51 37-39 45-47 53-55 41-43
CHEST (Centimeters) 86-91 127-132 97-102 117-122 137-142 107-112
WAIST (Centimeters) 71-76 112-117 81-86 102-107 122-127 91-97
HIP (Centimeters) 84-89 124-130 94-99 114-119 135-140 104-109
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1731 Youth Step-Back Basketball Jersey

100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Updated tailored fit * Tag-free label * Outside locker label * V-neck collar * Contrast color inserts * Designed to be NFHS compliant

  • Small, Large, Medium, X Large

Size Chart

Size S L M XL
CHEST (Inches) 24-26 31-33 28-30 34-36
WAIST (Inches) 22-24 28-30 25-27 31-33
HIP (Inches) 25-27 31-33 28-30 34-36
Chest (Centimeters) 61-66 79-84 71-76 86-91
WAIST (Centimeters) 56-61 71-76 64-69 79-84
HIP (Centimeters) 64-69 79-84 71-76 86-91
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1734 Youth Step-Back Basketball Shorts

100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Updated tailored fit * Tag-free label * Covered elastic waistband with inside drawcord * Contrast color inserts * Youth inseam graded * Designed to be NFHS compliant

  • Small, Large, Medium, X Large

Size Chart

Size S L M XL
CHEST (Inches) 24-26 31-33 28-30 34-36
WAIST (Inches) 22-24 28-30 25-27 31-33
HIP (Inches) 25-27 31-33 28-30 34-36
Chest (Centimeters) 61-66 79-84 71-76 86-91
WAIST (Centimeters) 56-61 71-76 64-69 79-84
HIP (Centimeters) 64-69 79-84 71-76 86-91
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

9582 Slant Football Jersey

100% polyester heavyweight tricot mesh body * 90% polyester/10% spandex 2-ply yoke, sleeves and side inserts * Updated fit to accommodate traditional and slimmer pads * Outside locker label * V-neck collar with center front insert * Contrast color cap sleeves with contrast color half-elastic cuffs for secure fit over pads

  • Small, 2X Large, Medium, X Large, 3X Large, Large

Size Chart

Size S 2XL M XL 3XL L
CHEST (Inches) 34-36 50-52 38-40 46-48 54-56 42-44
WAIST (Inches) 28-30 44-46 32-34 40-42 48-50 36-38
HIP (Inches) 33-35 49-51 37-39 45-47 53-55 41-43
CHEST (Centimeters) 86-91 127-132 97-102 117-122 137-142 107-112
WAIST (Centimeters) 71-76 112-117 81-86 102-107 122-127 91-97
HIP (Centimeters) 84-89 124-130 94-99 114-119 135-140 104-109
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

9583 Youth Slant Football Jersey

100% polyester heavyweight tricot mesh body * 90% polyester/10% spandex 2-ply yoke, sleeves and side inserts * Updated fit to accommodate traditional and slimmer pads * Outside locker label * V-neck collar with center front insert * Contrast color cap sleeves with contrast color half-elastic cuffs for secure fit over pads

  • Small, Large, Medium, X Large

Size Chart

Size S L M XL
CHEST (Inches) 24-26 31-33 28-30 34-36
WAIST (Inches) 22-24 28-30 25-27 31-33
HIP (Inches) 25-27 31-33 28-30 34-36
Chest (Centimeters) 61-66 79-84 71-76 86-91
WAIST (Centimeters) 56-61 71-76 64-69 79-84
HIP (Centimeters) 64-69 79-84 71-76 86-91
  •  
  •  
  •  
  •  

2437 Girls Crossover Tank

84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts and yoke with color secure(r) technology * 4-Way stretch properties allow for increased mobility * Wicks moisture * Tagless label * Racerback styling * Designed to be NFHS compliant (with the exception of Graphite/White) for Lacrosse/Field Hockey

  • Large, Medium

Size Chart

Size L M
CHEST (Inches) 31-33 28-30
WAIST (Inches) 28-30 25-27
HIP (Inches) 34-36 30-32
CHEST (Centimeters) 79-84 71-76
WAIST (Centimeters) 71-76 64-69
HIP (Centimeters) 86-91 76-81
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

2436 Ladies Crossover Tank

84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts and yoke with color secure(r) technology * 4-Way stretch properties allow for increased mobility * Wicks moisture * Ladies' fit * Tag-free label * Racerback styling * Designed to be NFHS compliant (with the exception of Graphite/White) for Lacrosse/Field Hockey

  • Small, 2X Large, Medium, Large, X Large

Size Chart

Size S 2XL M L XL
CHEST (Inches) 34-35 46-48 36-38 39-41 42-44
WAIST (Inches) 26.5-27.5 37-39 28.5-29.5 30.5-32 33-35
HIP (Inches) 37-38 49-51 38-40 42-44 45-47
CHEST (Centimeters) 86-89 117-122 91-97 99-104 107-112
WAIST (Centimeters) 67-70 94-99 72-75 77-81 84-89
HIP (Centimeters) 94-97 125-129 97-102 107-112 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

3078 Ladies Lux Tri-Blend Tank

3.8 ounce, 50% polyester/25% cotton/25% rayon tri-blend knit * Ladies' fit * Fits loose to body * Tear away label * Scoop neck * Racerback with keyhole * Contoured bottom

  • Small, 2X Large, Medium, X Large, 3X Large, Large

Size Chart

Size S 2XL M XL 3XL L
CHEST (Inches) 34-35 46-48 36-38 42-44 50-52 39-41
WAIST (Inches) 26.5-27.5 37-39 28.5-29.5 33-35 41-45 30.5-32
HIP (Inches) 37-38 49-51 38-40 45-47 53-55 42-44
CHEST (Centimeters) 86-89 117-122 91-97 107-112 127-132 99-104
WAIST (Centimeters) 67-70 94-99 72-75 84-89 104-114 77-81
HIP (Centimeters) 94-97 125-129 97-102 114-119 135-140 107-112
  •  
  •  
  •  
  •  
  •  
  •  
  •  

3079 Girls Lux Tri-Blend Tank

3.8 ounce, 50% polyester/25% cotton/25% rayon tri-blend knit * Fits loose to body * Tear away label * Scoop neck * Racerback with keyhole * Contoured bottom

  • Small, Large, Medium

Size Chart

Size S L M
CHEST (Inches) 25-27 31-33 28-30
WAIST (Inches) 22-24 28-30 25-27
HIP (Inches) 26-28.5 34-36 30-32
CHEST (Centimeters) 64-69 79-84 71-76
WAIST (Centimeters) 56-61 71-76 64-69
HIP (Centimeters) 66-72 86-91 76-81
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

1705 Ladies Training Tank

100% polyester wicking knit * Wicks moisture away from the body * Ladies fit * Tear away label * Self-fabric binding at neck and armholes * Double-needle hemmed bottom

  • XS, 2X Large, Small, Large, Medium, X Large

Size Chart

Size XS 2XL S L M XL
CHEST (Inches) 32-33 46-48 34-35 39-41 36-38 42-44
WAIST (Inches) 24.5-25.5 37-39 26.5-27.5 30.5-32 28.5-29.5 33-35
HIP (Inches) 34-36 49-51 37-38 42-44 38-40 45-47
CHEST (Centimeters) 81-84 117-122 86-89 99-104 91-97 107-112
WAIST (Centimeters) 62-65 94-99 67-70 77-81 72-75 84-89
HIP (Centimeters) 86-91 125-129 94-97 107-112 97-102 114-119
  •  
  •  
  •  
  •  
  •  

1706 Girls Training Tank

100% polyester wicking knit * Wicks moisture away from the body * Girls fit * Tear away label * Self-fabric binding at neck and armholes * Double-needle hemmed bottom

  • Small, Large, Medium

Size Chart

Size S L M
CHEST (Inches) 25-27 31-33 28-30
WAIST (Inches) 22-24 28-30 25-27
HIP (Inches) 26-28.5 34-36 30-32
CHEST (Centimeters) 64-69 79-84 71-76
WAIST (Centimeters) 56-61 71-76 64-69
HIP (Centimeters) 66-72 86-91 76-81
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

2797 Ladies Attain Wicking Long Sleeve Tee

100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks Moisture * Ladies' fit * Longer length and bigger chest for added comfort * Tear away label * V-neck collar * Raglan sleeves

  • XS, 2X Large, Small, 3X Large, Medium, Large, X Large

Size Chart

Size XS 2XL S 3XL M L XL
CHEST (Inches) 32-33 46-48 34-35 50-52 36-38 39-41 42-44
WAIST (Inches) 24.5-25.5 37-39 26.5-27.5 41-45 28.5-29.5 30.5-32 33-35
HIP (Inches) 34-36 49-51 37-38 53-55 38-40 42-44 45-47
CHEST (Centimeters) 81-84 117-122 86-89 127-132 91-97 99-104 107-112
WAIST (Centimeters) 62-65 94-99 67-70 104-114 72-75 77-81 84-89
HIP (Centimeters) 86-91 125-129 94-97 135-140 97-102 107-112 114-119
  •  
  •  
  •  
  •  
  •  
  •  

1106 All Out Glitter Backpack

Glitter PU * Front pocket opening is 10'' for easy embellishment * Front pocket with interior shoe pocket * Two-side mesh water bottle/bat pocket * Hidden carabiner for your batting helmet or securing to a fence * Laptop pocket * Inside personal pocket * 12"W x 18.5"H x 7"D

  • OS

Size Chart

Size OS
Size
  •  
  •  
  •  
  •  
  •  
  •  

6702 Sequin Cheer Hair Bow

Sequin glitter bow with twill backing * 3" x 7.5" with 5.5" tail * 1" elastic hairband

  • OS

Size Chart

Size OS
Size
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

6701 Cheer Hair Bow

Solid grosgrain bow * Decoratable grosgrain ribbon * 3" x 7.5" with 5.5" tail * 1" elastic hairband

  • OS

Size Chart

Size OS
Size
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

147 Ladies Reversible Wicking Tank

Two layers of 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Outside locker label * Fully reversible * Each layer hemmed separately for easy embellishment

  • Small, 2X Large, Medium, Large, X Large

Size Chart

Size S 2XL M L XL
CHEST (Inches) 34-35 46-48 36-38 39-41 42-44
WAIST (Inches) 26.5-27.5 37-39 28.5-29.5 30.5-32 33-35
HIP (Inches) 37-38 49-51 38-40 42-44 45-47
CHEST (Centimeters) 86-89 117-122 91-97 99-104 107-112
WAIST (Centimeters) 67-70 94-99 72-75 77-81 84-89
HIP (Centimeters) 94-97 125-129 97-102 107-112 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

148 Reversible Wicking Tank

Two layers of 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Outside locker label * Fully reversible * Each layer hemmed separately for embellishment

  • Small, 2X Large, Medium, X Large, 3X Large, Large

Size Chart

Size S 2XL M XL 3XL L
CHEST (Inches) 34-36 50-52 38-40 46-48 54-56 42-44
WAIST (Inches) 28-30 44-46 32-34 40-42 48-50 36-38
HIP (Inches) 33-35 49-51 37-39 45-47 53-55 41-43
CHEST (Centimeters) 86-91 127-132 97-102 117-122 137-142 107-112
WAIST (Centimeters) 71-76 112-117 81-86 102-107 122-127 91-97
HIP (Centimeters) 84-89 124-130 94-99 114-119 135-140 104-109
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

149 Youth Reversible Wicking Tank

Two layers of 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Outside locker label * Fully reversible * Each layer hemmed separately for embellishment

  • Small, Large, Medium

Size Chart

Size S L M
CHEST (Inches) 24-26 31-33 28-30
WAIST (Inches) 22-24 28-30 25-27
HIP (Inches) 25-27 31-33 28-30
Chest (Centimeters) 61-66 79-84 71-76
WAIST (Centimeters) 56-61 71-76 64-69
HIP (Centimeters) 64-69 79-84 71-76
  •  
  •  
  •  

5566 Performance Fleece Jogger

* 5.9 ounce 100% polyester performance wicking fleece * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Side seam pockets * Three-needle coverstitching at side seams * Rib-knit bottom cuff * Articulated seaming at the knees * Tapered leg

  • XS, 2X Large, Small, 3X Large, Medium, Large, X Large

Size Chart

Size XS 2XL S 3XL M L XL
CHEST (Inches) 30-32 50-52 34-36 54-56 38-40 42-44 46-48
WAIST (Inches) 24-26 44-46 28-30 48-50 32-34 36-38 40-42
HIP (Inches) 29-31 49-51 33-35 53-55 37-39 41-43 45-47
CHEST (Centimeters) 76-81 127-132 86-91 137-142 97-102 107-112 117-122
WAIST (Centimeters) 61-66 112-117 71-76 122-127 81-86 91-97 102-107
HIP (Centimeters) 74-79 124-130 84-89 135-140 94-99 104-109 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

5416 60/40 Fleece Crewneck Sweatshirt

9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Crew neck with V stitching at neckline * Set-in sleeves * Rib-knit collar, cuffs and bottom band

  • Small, 2X Large, X Large, 3X Large, XS, Large, Medium, 4X Large, 5X Large

Size Chart

Size S 2XL XL 3XL XS L M 4XL 5XL
CHEST (Inches) 34-36 50-52 46-48 54-56 30-32 42-44 38-40 58-60 62-64
WAIST (Inches) 28-30 44-46 40-42 48-50 24-26 36-38 32-34 52-54 56-58
HIP (Inches) 33-35 49-51 45-47 53-55 29-31 41-43 37-39 57-59 61-63
CHEST (Centimeters) 86-91 127-132 117-122 137-142 76-81 107-112 97-102 147-152 158-163
WAIST (Centimeters) 71-76 112-117 102-107 122-127 61-66 91-97 81-86 132-137 142-147
HIP (Centimeters) 84-89 124-130 114-119 135-140 74-79 104-109 94-99 145-150 155-160
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

5422 60/40 Fleece Pullover

9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Quarter zip pullover style * Set-in sleeves * Side seam pockets * Rib-knit cuffs and bottom band

  • XS, 2X Large, Small, 3X Large, 4X Large, Medium, Large, X Large, 5X Large

Size Chart

Size XS 2XL S 3XL 4XL M L XL 5XL
CHEST (Inches) 30-32 50-52 34-36 54-56 58-60 38-40 42-44 46-48 62-64
WAIST (Inches) 24-26 44-46 28-30 48-50 52-54 32-34 36-38 40-42 56-58
HIP (Inches) 29-31 49-51 33-35 53-55 57-59 37-39 41-43 45-47 61-63
CHEST (Centimeters) 76-81 127-132 86-91 137-142 147-152 97-102 107-112 117-122 158-163
WAIST (Centimeters) 61-66 112-117 71-76 122-127 132-137 81-86 91-97 102-107 142-147
HIP (Centimeters) 74-79 124-130 84-89 135-140 145-150 94-99 104-109 114-119 155-160
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

5019 Ladies Vital Polo

4.5 ounce 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Odor resistant * Ladies' fit * Tear away label * Self-fabric collar * Box-stitched placket * Three button placket * Set-in sleeves

  • XS, 2X Large, Small, 3X Large, Medium, Large, X Large

Size Chart

Size XS 2XL S 3XL M L XL
CHEST (Inches) 32-33 46-48 34-35 50-52 36-38 39-41 42-44
WAIST (Inches) 24.5-25.5 37-39 26.5-27.5 41-45 28.5-29.5 30.5-32 33-35
HIP (Inches) 34-36 49-51 37-38 53-55 38-40 42-44 45-47
CHEST (Centimeters) 81-84 117-122 86-89 127-132 91-97 99-104 107-112
WAIST (Centimeters) 62-65 94-99 67-70 104-114 72-75 77-81 84-89
HIP (Centimeters) 86-91 125-129 94-97 135-140 97-102 107-112 114-119
  •  
  •  
  •  

5568 Ladies Performance Fleece Jogger

5.3 ounce 100% polyester performance wicking fleece * Wicks moisture * Ladies' fit * Tag-free label * Covered elastic waistband with inside drawcord on XS-S * Side seam pockets * Three-needle coverstitching at side seams and back yoke * Rib-knit bottom cuff * Articulated seaming at the knees * Tapered leg

  • XS, 2X Large, Small, Large, Medium, X Large

Size Chart

Size XS 2XL S L M XL
CHEST (Inches) 32-33 46-48 34-35 39-41 36-38 42-44
WAIST (Inches) 24.5-25.5 37-39 26.5-27.5 30.5-32 28.5-29.5 33-35
HIP (Inches) 34-36 49-51 37-38 42-44 38-40 45-47
CHEST (Centimeters) 81-84 117-122 86-89 99-104 91-97 107-112
WAIST (Centimeters) 62-65 94-99 67-70 77-81 72-75 84-89
HIP (Centimeters) 86-91 125-129 94-97 107-112 97-102 114-119
  •  
  •  
  •  
  •  

5418 60/40 Fleece Full Zip Hoodie

* 9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Front zipper * 2-piece jersey lined adjustable hood * Flat braid drawcord on sizes S-5XL * Set-in sleeves * Front pouch pockets * Rib-knit cuffs and bottom band

  • XS, 2X Large, Small, 3X Large, Medium, X Large, 4X Large, Large, 5X Large

Size Chart

Size XS 2XL S 3XL M XL 4XL L 5XL
CHEST (Inches) 30-32 50-52 34-36 54-56 38-40 46-48 58-60 42-44 62-64
WAIST (Inches) 24-26 44-46 28-30 48-50 32-34 40-42 52-54 36-38 56-58
HIP (Inches) 29-31 49-51 33-35 53-55 37-39 45-47 57-59 41-43 61-63
CHEST (Centimeters) 76-81 127-132 86-91 137-142 97-102 117-122 147-152 107-112 158-163
WAIST (Centimeters) 61-66 112-117 71-76 122-127 81-86 102-107 132-137 91-97 142-147
HIP (Centimeters) 74-79 124-130 84-89 135-140 94-99 114-119 145-150 104-109 155-160
  •  
  •  
  •  
  •  

154 Ladies Reversible Two-Color Jersey

100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Tear away label * V-neck collar * Fully reversible * Each layer hemmed separately for embellishment

  • Small, 2X Large, Medium, Large, X Large

Size Chart

Size S 2XL M L XL
CHEST (Inches) 34-35 46-48 36-38 39-41 42-44
WAIST (Inches) 26.5-27.5 37-39 28.5-29.5 30.5-32 33-35
HIP (Inches) 37-38 49-51 38-40 42-44 45-47
CHEST (Centimeters) 86-89 117-122 91-97 99-104 107-112
WAIST (Centimeters) 67-70 94-99 72-75 77-81 84-89
HIP (Centimeters) 94-97 125-129 97-102 107-112 114-119