[]
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

342223 Girls TruHit Short Sleeve Jersey

* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh underarm and sleeve inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Tag-free label * High 5 logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves * Designed to conform to NFHS specifications for a solid jersey

  • Small, Large, Medium

Size Chart

Size S L M
CHEST (Inches) 25-27 31-33 28-30
WAIST (Inches) 22-24 28-30 25-27
HIP (Inches) 26-28.5 34-36 30-32
CHEST (Centimeters) 64-69 79-84 71-76
WAIST (Centimeters) 56-61 71-76 64-69
HIP (Centimeters) 66-72 86-91 76-81
  •  
  •  
  •  
  •  
  •  

325390 Primo Shorts

* 100% polyester wicking knit * 100% Coolmax(tm) lining on white * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * 7-inch inseam * Youth inseam graded

  • Small, 2X Large, Medium, Large, X Large

Size Chart

Size S 2XL M L XL
CHEST (Inches) 34-36 50-52 38-40 42-44 46-48
WAIST (Inches) 28-30 44-46 32-34 36-38 40-42
HIP (Inches) 33-35 49-51 37-39 41-43 45-47
CHEST (Centimeters) 86-91 127-132 97-102 107-112 117-122
WAIST (Centimeters) 71-76 112-117 81-86 91-97 102-107
HIP (Centimeters) 84-89 124-130 94-99 104-109 114-119
  •  
  •  
  •  
  •  
  •  

325391 Youth Primo Shorts

* 100% polyester wicking knit * 100% Coolmax(tm) lining on white * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Youth inseam graded

  • XXS, Large, XS, Medium, Small

Size Chart

Size XXS L XS M S
CHEST (Inches) 21-22 31-33 22-23 28-30 24-26
WAIST (Inches) 21-22 28-30 22-23 25-27 22-24
HIP (Inches) 22-23 31-33 23-24 28-30 25-27
Chest (Centimeters) 53-56 79-84 56-58 71-76 61-66
WAIST (Centimeters) 53-56 71-76 56-58 64-69 56-61
HIP (Centimeters) 56-58 79-84 58-61 71-76 64-69
  •  
  •  
  •  
  •  

325412 Ladies Hawk Shorts

100% polyester wicking knit * Wicks moisture * Ladies' fit * Covered elastic waistband with inside drawcord * Contrast color inserts * White/White combo is lined * 5-inch inseam

  • Small, 2X Large, Medium, Large, X Large

Size Chart

Size S 2XL M L XL
CHEST (Inches) 34-35 46-48 36-38 39-41 42-44
WAIST (Inches) 26.5-27.5 37-39 28.5-29.5 30.5-32 33-35
HIP (Inches) 37-38 49-51 38-40 42-44 45-47
CHEST (Centimeters) 86-89 117-122 91-97 99-104 107-112
WAIST (Centimeters) 67-70 94-99 72-75 77-81 84-89
HIP (Centimeters) 94-97 125-129 97-102 107-112 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  

342232 Ladies Color Cross Jersey

* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh back and side insert with color secure(r) technology that helps prevent dye migration * Wicks moisture * Ladies' fit * Tag-free label * High Five logo on right chest * V-neck collar * Contrast color inserts * Raglan sleeves

  • Small, 2X Large, Medium, X Large, 3X Large, Large

Size Chart

Size S 2XL M XL 3XL L
CHEST (Inches) 34-35 46-48 36-38 42-44 50-52 39-41
WAIST (Inches) 26.5-27.5 37-39 28.5-29.5 33-35 41-45 30.5-32
HIP (Inches) 37-38 49-51 38-40 45-47 53-55 42-44
CHEST (Centimeters) 86-89 117-122 91-97 107-112 127-132 99-104
WAIST (Centimeters) 67-70 94-99 72-75 84-89 104-114 77-81
HIP (Centimeters) 94-97 125-129 97-102 114-119 135-140 107-112
  •  
  •  
  •  
  •  
  •  
  •  
  •  

342233 Girls Color Cross Jersey

* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * 92% polyester/8% spandex wicking pinhole mesh back and side insert with color secure(r) technology that helps prevent dye migration * Wicks moisture * Tag-free label * High Five logo on right chest * V-neck collar * Contrast color inserts * Raglan sleeves

  • Small, Large, Medium

Size Chart

Size S L M
CHEST (Inches) 25-27 31-33 28-30
WAIST (Inches) 22-24 28-30 25-27
HIP (Inches) 26-28.5 34-36 30-32
CHEST (Centimeters) 64-69 79-84 71-76
WAIST (Centimeters) 56-61 71-76 64-69
HIP (Centimeters) 66-72 86-91 76-81
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

342242 Ladies TruHit Tri-Color Long Sleeve Jersey

* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Ladies' fit * Tag-free label * High Five logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves

  • Small, 2X Large, X Large, 3X Large, Medium, Large

Size Chart

Size S 2XL XL 3XL M L
CHEST (Inches) 34-35 46-48 42-44 50-52 36-38 39-41
WAIST (Inches) 26.5-27.5 37-39 33-35 41-45 28.5-29.5 30.5-32
HIP (Inches) 37-38 49-51 45-47 53-55 38-40 42-44
CHEST (Centimeters) 86-89 117-122 107-112 127-132 91-97 99-104
WAIST (Centimeters) 67-70 94-99 84-89 104-114 72-75 77-81
HIP (Centimeters) 94-97 125-129 114-119 135-140 97-102 107-112
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

342243 Girls TruHit Tri-Color Long Sleeve Jersey

* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Tag-free label * High Five logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves

  • Small, Large, Medium

Size Chart

Size S L M
CHEST (Inches) 25-27 31-33 28-30
WAIST (Inches) 22-24 28-30 25-27
HIP (Inches) 26-28.5 34-36 30-32
CHEST (Centimeters) 64-69 79-84 71-76
WAIST (Centimeters) 56-61 71-76 64-69
HIP (Centimeters) 66-72 86-91 76-81
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

342252 Ladies TruHit Tri-Color Short Sleeve Jersey

* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Ladies' fit * Tag-free label * High Five logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves

  • Small, 2X Large, Medium, X Large, 3X Large, Large

Size Chart

Size S 2XL M XL 3XL L
CHEST (Inches) 34-35 46-48 36-38 42-44 50-52 39-41
WAIST (Inches) 26.5-27.5 37-39 28.5-29.5 33-35 41-45 30.5-32
HIP (Inches) 37-38 49-51 38-40 45-47 53-55 42-44
CHEST (Centimeters) 86-89 117-122 91-97 107-112 127-132 99-104
WAIST (Centimeters) 67-70 94-99 72-75 84-89 104-114 77-81
HIP (Centimeters) 94-97 125-129 97-102 114-119 135-140 107-112
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

342253 Girls TruHit Tri-Color Short Sleeve Jersey

* 84% polyester/16% spandex knit with color secure(r) technology that helps prevent dye migration * 90% polyester/10% spandex wicking mesh inserts with color secure(r) technology that helps prevent dye migration * 4-Way stretch properties allow for increased mobility * Wicks moisture * Tag-free label * High Five logo on right chest * V-neck collar * Strategically placed seams for maximum mobility and comfort * Raglan sleeves

  • Small, Large, Medium

Size Chart

Size S L M
CHEST (Inches) 25-27 31-33 28-30
WAIST (Inches) 22-24 28-30 25-27
HIP (Inches) 26-28.5 34-36 30-32
CHEST (Centimeters) 64-69 79-84 71-76
WAIST (Centimeters) 56-61 71-76 64-69
HIP (Centimeters) 66-72 86-91 76-81
  •  
  •  

332401 Youth Competition Reversible Jersey

Color side is 100% polyester propelit micromesh wicking knit * White side is 100% polyester wicking knit * Wicks Moisture * Outside locker label * V-neck collar * Contrast color inserts and piping * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant

  • Small, Large, Medium

Size Chart

Size S L M
CHEST (Inches) 24-26 31-33 28-30
WAIST (Inches) 22-24 28-30 25-27
HIP (Inches) 25-27 31-33 28-30
Chest (Centimeters) 61-66 79-84 71-76
WAIST (Centimeters) 56-61 71-76 64-69
HIP (Centimeters) 64-69 79-84 71-76
  •  
  •  
  •  

332402 Ladies Competition Reversible Jersey

Color side is 100% polyester propelit micromesh wicking knit * White side is 100% polyester wicking knit * Wicks Moisture * Ladies' fit * Outside locker label * V-neck collar * Contrast color inserts and piping * Fully reversible * Each layer hemmed separately for easy embellishment * Designed to be NFHS compliant

  • Small, Medium

Size Chart

Size S M
CHEST (Inches) 34-35 36-38
WAIST (Inches) 26.5-27.5 28.5-29.5
HIP (Inches) 37-38 38-40
CHEST (Centimeters) 86-89 91-97
WAIST (Centimeters) 67-70 72-75
HIP (Centimeters) 94-97 97-102
  •  
  •  

335870 Competition Reversible Shorts

Color side is 100% polyester propelit micromesh wicking knit * White side is 100% polyester wicking knit * Wicks Moisture * Covered elastic waistband with inside drawcord * Contrast color inserts * Fully reversible * Each layer hemmed separately for embellishment * 10-inch inseam * Youth inseam graded * Designed to be NFHS compliant

  • Small, Medium, Large

Size Chart

Size S M L
CHEST (Inches) 34-36 38-40 42-44
WAIST (Inches) 28-30 32-34 36-38
HIP (Inches) 33-35 37-39 41-43
CHEST (Centimeters) 86-91 97-102 107-112
WAIST (Centimeters) 71-76 81-86 91-97
HIP (Centimeters) 84-89 94-99 104-109
  •  
  •  
  •  
  •  

3415 Micro Poly Windshirt/Lined

Outer shell of 100% micro polyester * Lined with 100% polyester taffeta * Woven label * Rib-knit V-neck collar, cuffs and bottom band * Set-in sleeves * Side seam pockets * Water-resistant

  • Small, 2X Large, Medium, X Large, 3X Large, Large, 4X Large

Size Chart

Size S 2XL M XL 3XL L 4XL
CHEST (Inches) 34-36 50-52 38-40 46-48 54-56 42-44 58-60
WAIST (Inches) 28-30 44-46 32-34 40-42 48-50 36-38 52-54
HIP (Inches) 33-35 49-51 37-39 45-47 53-55 41-43 57-59
CHEST (Centimeters) 86-91 127-132 97-102 117-122 137-142 107-112 147-152
WAIST (Centimeters) 71-76 112-117 81-86 102-107 122-127 91-97 132-137
HIP (Centimeters) 84-89 124-130 94-99 114-119 135-140 104-109 145-150
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

352 Accelerate Jersey

100% polyester wicking knit * Wicks moisture * Tag-free label * Asymmetrical contrast color yoke

  • Small, 2X Large, Medium, Large, X Large

Size Chart

Size S 2XL M L XL
CHEST (Inches) 34-36 50-52 38-40 42-44 46-48
WAIST (Inches) 28-30 44-46 32-34 36-38 40-42
HIP (Inches) 33-35 49-51 37-39 41-43 45-47
CHEST (Centimeters) 86-91 127-132 97-102 107-112 117-122
WAIST (Centimeters) 71-76 112-117 81-86 91-97 102-107
HIP (Centimeters) 84-89 124-130 94-99 104-109 114-119
  •  
  •  
  •  
  •  
  •  
  •  

353 Youth Accelerate Jersey

100% polyester wicking knit * Wicks moisture * Tagless label * Asymmetrical contrast color yoke

  • Small, Large, Medium

Size Chart

Size S L M
CHEST (Inches) 24-26 31-33 28-30
WAIST (Inches) 22-24 28-30 25-27
HIP (Inches) 25-27 31-33 28-30
Chest (Centimeters) 61-66 79-84 71-76
WAIST (Centimeters) 56-61 71-76 64-69
HIP (Centimeters) 64-69 79-84 71-76
  •  
  •  
  •  
  •  
  •  
  •  
  •  

355 Accelerate Shorts

100% polyester wicking knit * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Matching inner brief with leg elastic * Side vents * 4-inch inseam * Youth inseam graded

  • Small, 2X Large, Medium, Large, X Large

Size Chart

Size S 2XL M L XL
CHEST (Inches) 34-36 50-52 38-40 42-44 46-48
WAIST (Inches) 28-30 44-46 32-34 36-38 40-42
HIP (Inches) 33-35 49-51 37-39 41-43 45-47
CHEST (Centimeters) 86-91 127-132 97-102 107-112 117-122
WAIST (Centimeters) 71-76 112-117 81-86 91-97 102-107
HIP (Centimeters) 84-89 124-130 94-99 104-109 114-119
  •  
  •  
  •  
  •  
  •  
  •  

356 Youth Accelerate Shorts

100% polyester wicking knit * Wicks moisture * Tag-free label * Covered elastic waistband with inside drawcord * Matching inner brief with leg elastic * Side vents * Youth inseam graded

  • Small, Large, Medium

Size Chart

Size S L M
CHEST (Inches) 24-26 31-33 28-30
WAIST (Inches) 22-24 28-30 25-27
HIP (Inches) 25-27 31-33 28-30
Chest (Centimeters) 61-66 79-84 71-76
WAIST (Centimeters) 56-61 71-76 64-69
HIP (Centimeters) 64-69 79-84 71-76
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

4386 Medalist 2.0 Pullover

Heavyweight 100% polyester matte brushed tricot * Tag-free label * Quarter zip pullover style * Contrast color inserts * Set-in sleeves * Front pouch pockets * Self-fabric cuffs and bottom band

  • Small, 2X Large, Medium, X Large, 3X Large, Large

Size Chart

Size S 2XL M XL 3XL L
CHEST (Inches) 34-36 50-52 38-40 46-48 54-56 42-44
WAIST (Inches) 28-30 44-46 32-34 40-42 48-50 36-38
HIP (Inches) 33-35 49-51 37-39 45-47 53-55 41-43
CHEST (Centimeters) 86-91 127-132 97-102 117-122 137-142 107-112
WAIST (Centimeters) 71-76 112-117 81-86 102-107 122-127 91-97
HIP (Centimeters) 84-89 124-130 94-99 114-119 135-140 104-109
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

4388 Ladies Medalist 2.0 Pullover

Heavyweight 100% polyester matte brushed tricot * Ladies' fit * Tag-free label * Quarter zip pullover style * Contrast color inserts * Set-in sleeves * Front pouch pockets * Self-fabric cuffs and bottom band

  • XS, Small, Medium, Large, X Large, 2X Large

Size Chart

Size XS S M L XL 2XL
CHEST (Inches) 32-33 34-35 36-38 39-41 42-44 46-48
WAIST (Inches) 24.5-25.5 26.5-27.5 28.5-29.5 30.5-32 33-35 37-39
HIP (Inches) 34-36 37-38 38-40 42-44 45-47 49-51
CHEST (Centimeters) 81-84 86-89 91-97 99-104 107-112 117-122
WAIST (Centimeters) 62-65 67-70 72-75 77-81 84-89 94-99
HIP (Centimeters) 86-91 94-97 97-102 107-112 114-119 125-129
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

4395 Medalist Jacket 2.0

Heavyweight 100% polyester matte brushed tricot * Heat sealed label * Front zipper * Contrast color inserts * Set-in sleeves * Front pockets * Self-fabric cuffs * Open bottom

  • Small, 2X Large, Medium, X Large, 3X Large, Large

Size Chart

Size S 2XL M XL 3XL L
CHEST (Inches) 34-36 50-52 38-40 46-48 54-56 42-44
WAIST (Inches) 28-30 44-46 32-34 40-42 48-50 36-38
HIP (Inches) 33-35 49-51 37-39 45-47 53-55 41-43
CHEST (Centimeters) 86-91 127-132 97-102 117-122 137-142 107-112
WAIST (Centimeters) 71-76 112-117 81-86 102-107 122-127 91-97
HIP (Centimeters) 84-89 124-130 94-99 114-119 135-140 104-109
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

4396 Youth Medalist Jacket 2.0

Heavyweight 100% polyester matte brushed tricot * Heat sealed label * Front zipper * Contrast color inserts * Set-in sleeves * Front pockets * Self-fabric cuffs * Open bottom

  • XS, Large, Small, Medium

Size Chart

Size XS L S M
CHEST (Inches) 22-23 31-33 24-26 28-30
WAIST (Inches) 22-23 28-30 22-24 25-27
HIP (Inches) 23-24 31-33 25-27 28-30
Chest (Centimeters) 56-58 79-84 61-66 71-76
WAIST (Centimeters) 56-58 71-76 56-61 64-69
HIP (Centimeters) 58-61 79-84 64-69 71-76
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

4397 Ladies Medalist Jacket 2.0

Heavyweight 100% polyester matte brushed tricot * Ladies' fit * Heat sealed label * Front zipper * Contrast color inserts * Set-in sleeves * Front pockets * Self-fabric cuffs * Open bottom

  • XS, 2X Large, Small, Large, Medium, X Large

Size Chart

Size XS 2XL S L M XL
CHEST (Inches) 32-33 46-48 34-35 39-41 36-38 42-44
WAIST (Inches) 24.5-25.5 37-39 26.5-27.5 30.5-32 28.5-29.5 33-35
HIP (Inches) 34-36 49-51 37-38 42-44 38-40 45-47
CHEST (Centimeters) 81-84 117-122 86-89 99-104 91-97 107-112
WAIST (Centimeters) 62-65 94-99 67-70 77-81 72-75 84-89
HIP (Centimeters) 86-91 125-129 94-97 107-112 97-102 114-119
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

5414 60/40 Fleece Hoodie

9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Jersey lined hood with flat braid drawcord on Adult sizes only * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band

  • Small, Medium, Large, X Large, 2X Large, 3X Large, 4X Large, 5X Large

Size Chart

Size S M L XL 2XL 3XL 4XL 5XL
CHEST (Inches) 34-36 38-40 42-44 46-48 50-52 54-56 58-60 62-64
WAIST (Inches) 28-30 32-34 36-38 40-42 44-46 48-50 52-54 56-58
HIP (Inches) 33-35 37-39 41-43 45-47 49-51 53-55 57-59 61-63
CHEST (Centimeters) 86-91 97-102 107-112 117-122 127-132 137-142 147-152 158-163
WAIST (Centimeters) 71-76 81-86 91-97 102-107 112-117 122-127 132-137 142-147
HIP (Centimeters) 84-89 94-99 104-109 114-119 124-130 135-140 145-150 155-160
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  
  •  

5415 Youth 60/40 Fleece Hoodie

9 ounce 60% cotton/40% polyester athletic fleece * Tear away label * Jersey lined hood * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band

  • Small, Medium, Large

Size Chart

Size S M L
CHEST (Inches) 24-26 28-30 31-33
WAIST (Inches) 22-24 25-27 28-30
HIP (Inches) 25-27 28-30 31-33
Chest (Centimeters) 61-66 71-76 79-84
WAIST (Centimeters) 56-61 64-69 71-76
HIP (Centimeters) 64-69 71-76 79-84